Typical Yearly Schedules anticipated for incoming intern Class of 2009-2010
| Preliminary PGY-1 | Categorical PGY-I | PGY-II | PGY-III |
Faculty-Resident Service | 5 months | 5 months | 2 months | 2 months |
CCU/MICU | 3 months | 3 months | 2 months | 1 month |
Cardiology Consults GBMC-Johns Hopkins Heart Center | 1 month | 1 month | 1 month | |
Emergency Room | | | | 1 month |
|
Invasive Cardiology | 2 weeks | | |
Oncology | | | | 2 weeks |
Ambulatory Medicine | | | 1 month | |
Hospital Medical Consults | | | 2 weeks | |
Neurology* | | | 1 month | |
Senior House Officer | | | | 1 month |
Behavioral Medicine | | | | 2 weeks |
Managed Care Office Practice | | | | 1 month |
Geriatrics | 2 weeks | 2 weeks | | 1 month |
Medical Genetics | | | | 1 week |
Night Float | | | | 1 month |
Electives | 11 weeks | 5 weeks | 15 weeks | 8 weeks |
Vacation | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
*At Johns Hopkins Hospital
On average all residents have a 24-hour period without clinical duties per week. Total weekly hours average 68 for all call rotations. No individual rotation averages greater than 80 hours per week.
The above schedule is subject to change as approved by faculty and residents.